Raw date | Publication date | Effective date | Days left | AIP publications |
---|---|---|---|---|
2022-10-06 | 2022-11-17 | 2022-12-29 | 0 | |
2022-12-01 | 2023-01-12 | 2023-02-23 | 0 | |
2022-12-29 | 2023-02-09 | 2023-03-23 | 0 | AIRAC AIP AMDT 001/2023 |
2023-01-26 | 2023-03-09 | 2023-04-20 | 0 | |
2023-02-23 | 2023-04-06 | 2023-05-18 | 14 | |
2023-03-23 | 2023-05-04 | 2023-06-15 | 42 | |
2023-04-20 | 2023-06-01 | 2023-07-13 | 70 | AIRAC AIP AMDT 002/2023 |
2023-05-18 | 2023-06-29 | 2023-08-10 | 98 | |
2023-06-15 | 2023-07-27 | 2023-09-07 | 126 | |
2023-07-13 | 2023-08-24 | 2023-10-05 | 154 | |
2023-08-10 | 2023-09-21 | 2023-11-02 | 182 | AIRAC AIP AMDT 003/2023 |
2023-09-07 | 2023-10-19 | 2023-11-30 | 210 | |
2023-10-05 | 2023-11-16 | 2023-12-28 | 238 | AIRAC AIP AMDT 004/2023 |
2023-11-02 | 2023-12-14 | 2024-01-25 | 266 | |
2023-11-30 | 2024-01-11 | 2024-02-22 | 294 | |
2023-12-28 | 2024-02-08 | 2024-03-21 | 322 |
AIP preparation
Next AIP
AIS DEADLINE
Planned AIP AMDT
Expired AIP AMDT