| Raw date | Publication date | Effective date | Days left | AIP publications |
|---|---|---|---|---|
| 2025-11-27 | 2026-01-08 | 2026-02-19 | 0 | AIRAC AIP AMDT 01/26 |
| 2026-01-22 | 2026-03-05 | 2026-04-16 | 0 | |
| 2026-03-19 | 2026-04-30 | 2026-06-11 | 0 | |
| 2026-04-16 | 2026-05-28 | 2026-07-09 | 0 | |
| 2026-05-14 | 2026-06-25 | 2026-08-06 | 0 | |
| 2026-06-11 | 2026-07-23 | 2026-09-03 | 0 | |
| 2026-07-09 | 2026-08-20 | 2026-10-01 | 16 | |
| 2026-08-06 | 2026-09-17 | 2026-10-29 | 44 | AIRAC AIP AMDT 04/26 |
| 2026-09-03 | 2026-10-15 | 2026-11-26 | 72 | |
| 2026-10-01 | 2026-11-12 | 2026-12-24 | 100 | AIRAC AIP AMDT 05/26 |
| 2026-10-29 | 2026-12-10 | 2027-01-21 | 128 | |
| 2026-11-26 | 2027-01-07 | 2027-02-18 | 156 | |
| 2026-12-24 | 2027-02-04 | 2027-03-18 | 184 | |
| 2027-01-21 | 2027-03-04 | 2027-04-15 | 212 | |
| 2027-02-18 | 2027-04-01 | 2027-05-13 | 240 | |
| 2027-03-18 | 2027-04-29 | 2027-06-10 | 268 | |
| 2027-04-15 | 2027-05-27 | 2027-07-08 | 296 | |
| 2027-05-13 | 2027-06-24 | 2027-08-05 | 324 |
AIP preparation
Next AIP
AIS DEADLINE
Planned AIP AMDT
Expired AIP AMDT