Raw date | Publication date | Effective date | Days left | AIP publications |
---|---|---|---|---|
2024-03-21 | 2024-05-02 | 2024-06-13 | 0 | AIRAC AIP AMDT 002/2024 |
2024-08-08 | 2024-09-19 | 2024-10-31 | 0 | AIRAC AIP AMDT 003/2024 |
2024-10-03 | 2024-11-14 | 2024-12-26 | 0 | |
2024-11-28 | 2025-01-09 | 2025-02-20 | 0 | |
2024-12-26 | 2025-02-06 | 2025-03-20 | 0 | AIRAC AIP AMDT 001/2025 |
2025-01-23 | 2025-03-06 | 2025-04-17 | 0 | |
2025-02-20 | 2025-04-03 | 2025-05-15 | 28 | |
2025-03-20 | 2025-05-01 | 2025-06-12 | 56 | |
2025-04-17 | 2025-05-29 | 2025-07-10 | 84 | AIRAC AIP AMDT 002/2025 |
2025-05-15 | 2025-06-26 | 2025-08-07 | 112 | |
2025-06-12 | 2025-07-24 | 2025-09-04 | 140 | |
2025-07-10 | 2025-08-21 | 2025-10-02 | 168 | |
2025-08-07 | 2025-09-18 | 2025-10-30 | 196 | AIRAC AIP AMDT 003/2025 |
2025-09-04 | 2025-10-16 | 2025-11-27 | 224 | |
2025-10-02 | 2025-11-13 | 2025-12-25 | 252 | AIRAC AIP AMDT 004/2025 |
2025-10-30 | 2025-12-11 | 2026-01-22 | 280 | |
2025-11-27 | 2026-01-08 | 2026-02-19 | 308 | |
2025-12-25 | 2026-02-05 | 2026-03-19 | 336 |
AIP preparation
Next AIP
AIS DEADLINE
Planned AIP AMDT
Expired AIP AMDT