Raw date | Publication date | Effective date | Days left | AIP publications |
---|---|---|---|---|
2022-10-06 | 2022-11-17 | 2022-12-29 | 0 | |
2022-12-29 | 2023-02-09 | 2023-03-23 | 0 | AIRAC AIP AMDT 001/2023 |
2023-04-20 | 2023-06-01 | 2023-07-13 | 0 | |
2023-07-13 | 2023-08-24 | 2023-10-05 | 0 | |
2023-08-10 | 2023-09-21 | 2023-11-02 | 0 | |
2023-09-07 | 2023-10-19 | 2023-11-30 | 0 | |
2023-10-05 | 2023-11-16 | 2023-12-28 | 10 | AIRAC AIP AMDT 004/2023 |
2023-11-02 | 2023-12-14 | 2024-01-25 | 38 | |
2023-11-30 | 2024-01-11 | 2024-02-22 | 66 | |
2023-12-28 | 2024-02-08 | 2024-03-21 | 94 | AIRAC AIP AMDT 001/2024 |
2024-01-25 | 2024-03-07 | 2024-04-18 | 122 | |
2024-02-22 | 2024-04-04 | 2024-05-16 | 150 | |
2024-03-21 | 2024-05-02 | 2024-06-13 | 178 | |
2024-04-18 | 2024-05-30 | 2024-07-11 | 206 | AIRAC AIP AMDT 002/2024 |
2024-05-16 | 2024-06-27 | 2024-08-08 | 234 | |
2024-06-13 | 2024-07-25 | 2024-09-05 | 262 | |
2024-07-11 | 2024-08-22 | 2024-10-03 | 290 | |
2024-08-08 | 2024-09-19 | 2024-10-31 | 318 | AIRAC AIP AMDT 003/2024 |
AIP preparation
Next AIP
AIS DEADLINE
Planned AIP AMDT
Expired AIP AMDT