AIRAC
Raw date | Publication date | Effective date | Days left |
---|---|---|---|
2022-07-14 | 2022-08-25 | 2022-10-06 | 8 |
2022-08-11 | 2022-09-22 | 2022-11-03 | 36 |
2022-09-08 | 2022-10-20 | 2022-12-01 | 64 |
2022-10-06 | 2022-11-17 | 2022-12-29 | 92 |
2022-11-03 | 2022-12-15 | 2023-01-26 | 120 |
2022-12-01 | 2023-01-12 | 2023-02-23 | 148 |
2022-12-29 | 2023-02-09 | 2023-03-23 | 176 |
2023-01-26 | 2023-03-09 | 2023-04-20 | 204 |
2023-02-23 | 2023-04-06 | 2023-05-18 | 232 |
2023-03-23 | 2023-05-04 | 2023-06-15 | 260 |
2023-04-20 | 2023-06-01 | 2023-07-13 | 288 |
2023-05-18 | 2023-06-29 | 2023-08-10 | 316 |
2023-06-15 | 2023-07-27 | 2023-09-07 | 344 |
2023-07-13 | 2023-08-24 | 2023-10-05 | 372 |
2023-08-10 | 2023-09-21 | 2023-11-02 | 400 |
Updated at: 2022-01-24 13:44:46