Performance and financial indicators
Annual performance reports on the implementation of Strategic Performance Plans summarise major events in respective years as well as the events which had essential influence upon the performance, after the end of the financial year, the current performance, information about control and supervision institutions, mission, vision, values, priorities, objectives and tasks of strategic performance, opportunities and threats, financial performance, employee indicators, sustainable development initiatives, performance plans and forecasts, compliance with the provisions of guidelines on transparency.
Key indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
Revenue, thous., Eur | 30 285 | 29 163 | 16 388 | 26 915 | 27 732 |
Operating profit, thous., Eur | 4 673 | 3 872 | -4 991 | 4 884 | 2 049 |
Equity capital, thous., Eur | 49 595 | 48 099 | 41 887 | 47 112 | 49 160 |
Assets, thous., Eur | 69 376 | 69 488 | 59 565 | 59 848 | 61 561 |
Gross margin, % | 36,9% | 34.1% | 0,1% | 36,1% | 28,2% |
EBITDA margin, % | 25,5% | 27.0% | -9,5% | 33,1% | 21,7% |
Net margin, % | 14,7% | 11.2% | -31,6% | 18,7% | 7,1% |
Flights handled | 265 911 | 269 180 | 125 156 | 164 334 | 166 006 |
Employee number | 290 | 291 | 296 | 280 | 299 |
Flights handled per employee | 917 | 925 | 423 | 587 | 555 |
Flight delays at fault of the enterprise, min/flight | 0 | 0 | 0 | 0 | 0 |
[[#ex]]
Reports 2018 - 2023
- Independent auditor's report, financial statements and annual report for 2023
- Independent auditor's report, financial statements and annual report for 2022
- Annual report for the year 2021
- Annual report for the year 2020
- Annual report for the year 2019
- Annual report for the year 2018
[[#ex]]