Performance and financial indicators
Annual performance reports on the implementation of Strategic Performance Plans summarise major events in respective years as well as the events which had essential influence upon the performance, after the end of the financial year, the current performance, information about control and supervision institutions, mission, vision, values, priorities, objectives and tasks of strategic performance, opportunities and threats, financial performance, employee indicators, sustainable development initiatives, performance plans and forecasts, compliance with the provisions of guidelines on transparency.
2020 | 2021 | 2022 | 2023 | 2024 | |
Revenue, thous., Eur | 16 375 | 26 898 | 27 658 | 30 834 | 33 408 |
Operating profit, thous., Eur | -4 991 | 4 884 | 2 049 | 2 777 | 2 333 |
Equity capital, thous., Eur | 41 887 | 47 112 | 49 009 | 49 950 | 51 112 |
Assets, thous., Eur | 59 565 | 59 848 | 61 588 | 66 097 | 64 638 |
Gross margin, % | 0,1% | 35,1% | 28,2% | 30,4% | 28,7% |
EBITDA margin, % | -10,5% | 31,0% | 21,7% | 21,7% | 17,5% |
Net margin, % | -30,5% | 18,2% | 7,1% | 8,3 % | 7,3% |
Flights handled | 125 156 | 164 334 | 166 006 | 170 683 | 190 157 |
Employee number | 296 | 280 | 299 | 294 | 307 |
Flights handled per employee | 423 | 587 | 555 | 581 | 619 |
Flight delays at fault of the enterprise, min/flight | 0 | 0 | 0 | 0 | 0 |
[[#ex]]
Reports 2020 - 2024
- Independent auditor's report, financial statements and management report for 2024
- Independent auditor's report, financial statements and annual report for 2023
- Independent auditor's report, financial statements and annual report for 2022
- Annual report for the year 2021
- Annual report for the year 2020
[[#ex]]