AIP / AIP Supplements
View eAIP in browser | Effective from 29 DEC 2022 |
Download eAIP 001/2023 (548 MB) | Effective from 23 MAR 2023 |
Download eAIP 005/2022 (455 MB) | Effective from 29 DEC 2022 |
Zip format is used for archiving |
For more information please call us +370 706 94 613
AIP Supplements
No. | Title | Effective Date | End Date |
---|---|---|---|
S 004/2023 | Updated Siauliai Aerodrome Instrument Approach Charts for Military Aircraft | 26-Jan-2023 | 22-Mar-2023 |
S 003/2023 | New Danger Area EYD32 STRAZDAI | 26-Jan-2023 | 22-Mar-2023 |
S 002/2023 | Updated Siauliai Aerodrome Instrument Approach Charts | 26-Jan-2023 | 22-Mar-2023 |
S 001/2023 | New Instrument Charts for Helicopters at Paluknys/AV Aerodrome | 23-Mar-2023 | UFN |
S 014/2022 | New Danger Areas EYD39 RUDNINKAI 1, EYD40 RUDNINKAI 2 | 03-Nov-2022 | 22-Mar-2023 |
S 013/2022 | Military Activity „ENHANCED VIGILANT ACTIONS“ and „ENHANCED AIR POLICING“ | 18-Nov-2022 | 19-Apr-2023 |
Updated at: 2023-02-09 06:27:00