AIC
No. | Title | Effective Date | End Date |
---|---|---|---|
A 001/2025 | The Charges for the Air Navigation Services Provided in the Airspace of the Republic of Lithuania | 01-Jan-2025 | - |
A 007/2024 | Aeronautical Information / Data Publication Dates According AIRAC System in the 2025 Year | 26-Dec-2024 | - |
A 006/2024 | Seasonal Snow Plan for The Winter 2024/2025 | 01-Nov-2024 | - |
A 005/2024 | Separation Minima within Vilnius FIR/UIR | 30-Sep-2024 | - |
A 003/2024 | VFR Aeronautical Chart – ICAO 1:500 000 Lithuania | 21-Mar-2024 | - |
A 002/2024 | Obstacle Clearance Altitude (Height), Operating and Take-off minima for Vilnius, Palanga and Kaunas Aerodromes | 18-Jan-2024 | - |
A 005/2023 | Checklist of Aeronautical Information Circulars (AIC) Series A | 01-Sep-2023 | - |
A 003/2022 | Obstacle Clearance Altitude (Height) and Operating Minima for Šiauliai Aerodrome | 24-Mar-2022 | - |
A 019/2020 | Volcanic Ash | 03-Nov-2020 | - |
A 013/2020 | Aviation Security Requirements for General Aviation Aircraft and Aerodromes | 29-Jun-2020 | - |
A 009/2020 | Procedure for Issuance of Permits for Flights of Civil Aircraft in The Border Area | 16-May-2020 | - |
Updated at: 2025-02-06 10:11:07