Contacts
|
E-mail - info@ans.lt |
Fax - +370 5 219 45 22 |
| Position | First name, Surname | Phone number | |
| Director General | Algimantas Raščius | +370 5 219 45 01 | |
| Air Traffic Management Director | Sergej Smirnov | +370 5 219 45 03 | |
| Strategic Development Director | Kazimieras Jakas | +370 5 219 45 05 | |
| Technical Director | Genadijus Matulaitis | +370 5 219 45 04 | |
| Financial and Economic Director | Jolanta Verikaitė | +370 5 219 45 06 | |
| Adviser to Director General, Project Manager |
Vidmantas Kairys | +370 5 219 47 76 | |
| Assistant to Director General | Milda Siniauskaitė | +370 5 219 45 07 | |
| Public Relations Officer | Edmundas Ganusauskas | +370 5 219 45 09 | |
| Legal and Personnel Division | |||
| Chief | Liucija Konopliova | +370 5 219 45 11 | |
| Law Specialist | Aušra Jasukaitienė | +370 5 219 45 02 | |
| Infrastructure and Resources Service | Fax +370 5 219 4522 | ||
| Chief | Robertas Noreika | +370 5 219 45 20 | |
| Document Management Division | |||
| Head | Tatjana Pankrašovaitė | +370 5 219 45 21 | |
| Maintenance and Supply Group | |||
| Head | Zenonas Bielskis | +370 5 219 45 25 | |
| Financial Division | |||
| Chief | Ramunė Malinauskienė | +370 5 219 46 76 | |
| Economic Division | |||
| Chief | Arvydas Kačonas | +370 5 219 45 50 | |
| Security Division | |||
| Chief | Rytis Arbačiauskas | +370 5 219 45 55 | |
| Personnel Safety and Health Service | |||
| Chief | Virginijus Steponavičius | +370 5 219 45 35 | |
| Internal Auditing Service | |||
| Chief | Vidmantas Bekarevičius | +370 5 219 45 36 | |
| Area Control Centre | |||
| Chief | Nerijus Maleckas | +370 5 219 46 00 | |
| Vilnius Aerodrome Control Centre | |||
| Chief | Kazys Oženeckas | +370 5 219 46 01 | |
| Air Traffic Management Division | |||
| Chief, Chief Air Traffic Controller | Oleg Skibickij | +370 5 219 45 80 | |
| Air Traffic Flow Planning and Data Processing Division | Fax +370 5 219 4611 | ||
| Chief | Auksė Viršilienė | +370 5 219 46 07 | |
| Aeronautical Rescue Coordination Centre | Fax +370 5 219 4589 | ||
| Chief | Vytautas Vaižmužis | +370 5 219 45 85 | |
| Aeronautical Information Services Division | Fax +370 5 219 4614 | ||
| Chief | Valerijus Olifer | +370 5 219 46 15 | |
| Subdivision for Preparing and Providing Aeronautical Information | Fax +370 5 219 4621 | ||
| Head | Algirdas Jasiulionis | +370 5 219 46 20 | |
| Strategic Development Division | |||
| Chief | Vera Oleinikova | +370 5 219 45 65 | |
| Training Centre | |||
| Chief | Kęstutis Povilonis | +370 5 219 45 70 | |
| ATM Safety and Quality Management Division | |||
| Chief | Jonas Chadasevičius | +370 5 219 45 51 | |
| Division of Air Traffic Control Technological Systems | |||
| Chief | Mindaugas Rudokas | +370 5 219 47 75 | |
| Communications Division | |||
| Chief | Algirdas Paukštė | +370 5 219 46 29 | |
| Navigation Division | |||
| Chief | Remigijus Malinauskas | +370 5 219 46 40 | |
| Division of Information Communication Technologies | |||
| Chief | Andrius Kiaunė | +370 5 219 47 74 | |
| Power Supply Division | |||
| Chief | Vidas Strakšys | +370 5 219 46 70 | |
| Kaunas Air Traffic Control Centre | Fax +370 37 399 276 | ||
| Director | Kęstutis Jurkėnas | +370 37 39 91 88 | |
| Specialist | Regina Kazakienė | +370 37 39 92 17 | |
| Palanga Air Traffic Control Centre | Fax +370 460 411 23 | ||
| Director | Albinas Balčiūnas | +370 460 411 12 | |
| Specialist | Jolanta Padvariškienė | +370 460 411 13 | |
| Šiauliai Air Traffic Control Centre | Fax +370 41 542 050 | ||
| Chief | Edmundas Adomynas | +370 5 219 47 12 | |
Update:
18-03-2013